APG 1100 Series Audio Ferrofluid
Ferrotec’s APG 1100 Series ferrofluids are suitable for heat transfer and damping in moderate to high temperature environments. Although the fluids can withstand temperature transients of up to 200°C, to ensure long term reliability, operation above 125°C for extended periods should be minimized. APG 1100 series ferrofluids are durable under high humidity and in contact with water.
Carrier Liquid: synthetic hydrocarbon
Appearance: black-brown or red-brown viscous fluid
Saturation Magnetization (Ms) |
Viscosity |
|||
| Ferrofluid Type | Gauss [CGS] | mT [SI] | cP [CGS] | mPa-s [SI] |
|---|---|---|---|---|
| APG 1110 | 110 | 11 | 100 | 100 |
| APG 1112 | 110 | 11 | 200 | 200 |
| APG 1114 | 110 | 11 | 500 | 500 |
| APG 1115 | 110 | 11 | 1000 | 1000 |
| APG 1116 | 110 | 11 | 1500 | 1500 |
| APG 1117 | 110 | 11 | 2000 | 2000 |
| APG 1117.3 | 110 | 11 | 3000 | 3000 |
| APG 1120 | 110 | 11 | 4000 | 4000 |
| APG 1121 | 165 | 16.5 | 200 | 200 |
| APG 1132 | 220 | 22 | 200 | 200 |
| APG 1133 | 220 | 22 | 500 | 500 |
| APG 1134 | 220 | 22 | 1000 | 1000 |
| APG 1135 | 220 | 22 | 1500 | 1500 |
| APG 1136 | 220 | 22 | 2000 | 2000 |
| APG 1136.3 | 220 | 22 | 3000 | 3000 |
| APG 1140 | 220 | 22 | 4000 | 4000 |
| APG 1141 | 220 | 22 | 5000 | 5000 |
APG 1100 Series Audio Ferrofluids Additional Information
For more information about material handling, refer to the MSDS (Material Safety Datasheet) for the APG 1100 Series family of products.
Download the apg1100msds.pdf -- 168K »









